Landlord Fees and Services
Let Only 8.4% inc VAT | Let & Rent Collection 10.8% inc VAT | Fully Managed 13.2% inc VAT | Guaranteed Rent | |
---|---|---|---|---|
Advertising | ||||
Find Tenant | ||||
References/Credit Check | ||||
Contracts | ||||
Check in/Check out | ||||
Inventory | ||||
Monthly Statements | ||||
Deposit Registration | ||||
Biannual Property Visits | ||||
Arranging Repairs/Maintenance | ||||
Access to dedicated management and customer care team | ||||
No Fees or Commission | ||||
No Rent Arrears | ||||
No Void Periods |
Compulsory Setup Fee (with no additional services) £300
Compulsory Setup Fee & Discounted Services | Studio/1 Bedroom | 2 Bedrooms | 3 Bedrooms | 4 Bedrooms | 5 Bedrooms |
---|---|---|---|---|---|
Setup Fee Inventory | £387.60 inc VAT | £397.80 inc VAT | £408 inc VAT | £418.20 inc VAT | £428.40 inc VAT |
Setup Fee
Inventory Licence Application (arrangement only) |
£536.35 inc VAT | £546.55 inc VAT | £556.75 inc VAT | £566.95 inc VAT | £577.15 inc VAT |
Setup Fee
Inventory Licence Application (arrangement only) Legionnaires Risk Assessment |
£628.15 inc VAT | £638.35 inc VAT | £648.55 inc VAT | £658.75 inc VAT | £668.95 inc VAT |
Studio/1 Bedroom – £156 inc VAT
2 Bedrooms – £168 inc VAT
3 Bedrooms – £180 inc VAT
4 Bedrooms – £192 inc VAT
5 Bedrooms – £204 inc VAT
Studio/1 Bedroom – £156 inc VAT
2 Bedrooms – £168 inc VAT
3 Bedrooms – £180 inc VAT
4 Bedrooms – £192 inc VAT
5 Bedrooms – £204 inc VAT
Gas Safety Certificate* | £108 inc VAT |
Energy Performance Certificate (EPC)* | £108 inc VAT |
Electrical Safety Certificate* | £180 inc VAT |
PAT Testing* | £60 inc VAT |
Legionnaires Risk Assessment* | £108 inc VAT |
Fire Risk Assessment | £24 inc VAT + cost of assessment |
Smoke Alarm (Battery Powered) (per alarm) | £42 inc VAT + cost of alarm |
Co Alarm (Battery Powered) (per alarm) | £42 inc VAT + cost of alarm |
Key Cutting | £24 inc VAT + cost of keys |
Registration for the Tenancy Deposit Scheme | £108 inc VAT |
HMO Licence Application | £80 inc VAT per hour |
Selective Licence Application | £150 inc VAT + cost of licence |
Additional Basic Mid-term Condition Report | £60 inc VAT |
Any other additional property visit | £60 inc VAT |
Withdrawal from an agreed offer | £360 inc VAT |
Debit card payments | 0% |
Credit card payments | 0% |
Arranging a cleaner prior to the start of a Tenancy | £25 inc VAT + cost of cleaning |
Replacement copy of AST | £60 inc VAT |
Void period visit | £144 inc VAT |
Refurbishment work | Price on application |
HMRC return for a non-resident landlord | £60 inc VAT per quarter |
Prepare documentation for Court or DPS adjudication | £60 inc VAT per hour |
Attendance at Court or a tribunal for Landlord | £120 inc VAT per hour |
Duplicate statements for the Landlord or accountant | £60 inc VAT per hour |
Liaise with insurance companies for claims on repairs | 10% of claim |
Serving notice on tenant | £120 inc VAT |
*Prices are based on the assessment/certificate being a pass. Failed assessments/certificates may require a follow up visit which may incur an extra charge. Prices are based on availability and are subject to change.
Prepare Extension/Renewal Agreement (All other services) – £300 inc VAT